dim_exchange_rates, implement dual MRR metrics.fct_job_queue_performance (DAT-555) β follow up on PR dbt #854 review. Once merged, start ~26 weekly backfill chunks.| Item | Since | Weeks | Action |
|---|---|---|---|
| DAT-524 Fix excluding internal Zoho accounts | W7 | 9 | Deprioritize formally or timebox 2h this week |
| Agent skill for dbt #data-ops-bot | W13 | 3 | Timebox 2h or defer to W17 |
| Add2Cart retro with anh Dong | W15 | 1 | Schedule this week |
| DAT-283 Calendly pipeline PR review | W15 | 1 | Follow up with anh Dong |
| DAT-555 fct_job_queue_performance PR review | W14 | 2 | Follow up with reviewer |
fct_sales_leads join. DAT-283.dim_exchange_rates with live rate ingestion (Google Finance/ECB). Manager priority #1.fct_sales_leads. Review CircleCI PR for anh Dong.dim_exchange_rates design. Demo video scenario drafting.| Item | Since | Weeks | Action |
|---|---|---|---|
| DAT-560 Lead Funnel by Sales Motion | W14 | 3 | Unblocked once Calendly merges |
| DAT-283 Calendly pipeline (approved, not merged) | W15 | 2 | Merge Monday |
| Demo video for local dev docs | W15 | 2 | Elevated to P1 this week |
Holiday note: Thu Apr 30 (Reunification Day) and Fri May 1 (Labour Day) are public holidays in Vietnam. Effective workdays = Mon, Tue, Wed.
Progress vs plan (as of Tue Apr 28)
relationships.dbml exposure; CircleCI dbt PR #858 β pending round 1.P1 – Must Do
First full 5-workday week after the W18 holidays. Use the energy. Mon AM is the forcing-function slot for MRR exchange rate (3-week carry-over).
bi.holistics.io (Mon); 1Win Zoho check (Mon); Review DAT-584 round 1 (Mon); Prep for anh Nam’s call with Bicycle Transit (Tue, P1 added mid-week); Align Data Import schedules / DAT-587 (Tue, P2 added mid-week).dim_exchange_rates (rate source = ECB or Google Finance), Tue: write Linear scoping comment + small POC. If still blocked by Wed EOD, escalate to anh Triet for re-scoping. Manager priority #P1.#holistics-buyco-external; chase PM replies on items 1, 2, 4, 11 (Vy Huynh, Hien Nguyen, Di Hoang) and BuyCo screen recording on item 10. Daily 15-min check.[WIP] Job Queue Performance 3.0; migrate v2 + Report Job Queue Performance Monitoring to 4.0. Carry-over.bi.holistics.io (new in [[2026-05-25]]). Scope first β 30-min design pass.holistics CLI. Demo should land after that ships so we lead with the new flow. 3-week carry-over (W15) β keep on watch but not actionable this week; revisit weekly until Khai’s release ships.bi.holistics.io (quick win, scope first). BuyCo Slack sweep + thread chases. PR reviews: CircleCI dbt #858 + dbdocs #860 round 2. 1Win Zoho check (1h timebox)dim_exchange_rates, pick rate source, write Linear scoping comment + small POC.| Item | Since | Weeks | Action |
|---|---|---|---|
| DAT-524 Fix excluding internal Zoho accounts | W7 | 12 | Raise in 1-on-1 β formally drop or assign owner |
| DAT-560 Lead Funnel by Sales Motion | W14 | 5 | 30-min unblock-or-backlog pass; do not let drift |
| Demo video for local dev docs | W15 | 4 | WAITING on Khai To 2-way sync CLI release; revisit weekly |
| DAT-576 MRR exchange rate | W16 | 3 | Forcing function: Mon AM hard block |
| DAT-555 follow-up | W18 | 1 | Mon PM |
| DAT-556 dbt test fix | W17 | 2 | Mon PM |
| Wamly onboarding call | W18 | 1 | WAITING β Farren on 10-day paternal leave; Chukwudi reaches out ~May 11β15 |
| 1Win Zoho check | W18 | 1 | Wed 1h timebox |
| BuyCo triage follow-through | W19 | 1 | Daily 15-min Slack sweep + chase PM replies |
Big W19 wins: DAT-560 Lead Funnel by Sales Motion (5-week carry-over) + DAT-555 follow-up both closed. Big risk W20: DAT-576 MRR exchange rate now 4-week carry-over β Hieu left, treat as restart. Mon = context recovery, not implementation. Showbie synthesis owed. Wamly back mid-week (Chukwudi ~May 11β15). [[Basata]] onboarding call 4 Tue May 19 (W21 β prep Fri).
fct_daily_mrr.exchange_rate_to_sgd upstream in dbt). Mon PM = 30-min sync w/ anh Triet (recover his earlier experiment, decide rate source, decide backfill stance). Tue = draft dim_exchange_rates schema + ECB approach in Linear (no code). Wed = POC ingest if scoping signed off. Escalate to anh Triet by Wed EOD if blocked.dbt-core of repo dbt to match prefect.draft in [[Backlog]]). Send once 2-way sync CLI ships, otherwise polish + hold.execute_aql JSON β markdown amp plugin β queued IDEA from W19 (Ampcode). 1-day timebox.fct_daily_mrr.exchange_rate_to_sgd upstream. PM: 30-min sync w/ anh Triet on rate source + backfill. BuyCo daily sweep.dim_exchange_rates schema + ECB approach in Linear comment, tag Sriram + Vincent. Bicycle Transit follow-through (Fabric DW Q to anh Huy Vu, SSH algo confirm). Address CircleCI dbt #858 if review lands.| Item | Since | Weeks | Action |
|---|---|---|---|
| DAT-576 MRR exchange rate | W16 (Apr 13) | 4 | Restart β Hieu left, context lost. Mon AM = recovery pass. Wed EOD = decision point: POC or escalate to anh Triet. |
| CircleCI dbt PR #858 review | W18 (Apr 27) | 2 | IN-PROGRESS β respond same-day to next review request. |
| Wamly onboarding | W18 (Apr 27) | 2 | Customer-side block (paternal leave). Re-pick May 11β15. |
| Add demo video for local dev docs | W17 (Apr 20) | 3 | Scenario draft this week regardless of CLI ship. |
| DAT-524 exclude internal Zoho accounts | W7 (Feb 9) | 13 | Raise in 1-on-1 to formally drop or reassign. |
| Showbie loss synthesis | W19 (May 4) | 1 | Block Wed AM. |
migrate-power-bi AI skill PR (holistics/skills#10) β awaiting anh Khai review.[Internal] Identity Resolution.Big W20 wins: CircleCI PR review marathon closed (3-week carry-over cleared); BuyCo theme rolled out; Khai To’s 2-way sync CLI shipped β local-dev demo video unblocked (was 5-week WAITING). Big risk W21: BuyCo onboarding call Tue May 19 β Power BI playbook must be review-ready Mon EOD. Bigger risk: DAT-576 MRR exchange rate now 5-week carry-over β stop scheduling, start escalating. 1-on-1 has two backlog drops to make (DAT-576 re-scope, DAT-524 formal drop). H1 self-reflection + CV 2-week slipped β lock the weekend.
W21 closed strong: PBI playbook + skill (v0.1 β #12 fix β v0.1.1), BuyCo/Basata onboarding, EF RFP assessed, SLA pull, 3 Docs PRs. W22 slate lighter β 4 presales items demoted to Monitor (sales already followed up OR customer says not critical). Focus shifts to: (1) DAT-576 written-decision memo Mon AM β unblocks DAT-524, (2) Showbie loss synthesis (3rd re-commitment), (3) H1 self-reflection (3-week slip, PR cycle), (4) RFC-0004 PARA W22 batch (forcing-function test on DAT-576/DAT-524).
Living rules for pages/Weekly Planning - YYYY-WNN.md. Pairs w/ [[Priority Rules]] (P0βP3 tiers). Re-read every Fri wrap-up. When a rule causes friction, capture friction below + iterate.
Decisions in writing beat decisions in conversation β meeting w/o written outcome = no outcome. Same-day Linear/Notion/Project-page update.
Sales-led customer touches β my action only when trial/onboarding booked β if sales (Nam, Chukwudi, etc.) already followed up, don’t manufacture parallel work. Move to Monitor.
Presales
Internal
Teaching
Pull Request: #6
Friday comprehensive report for 2026-W10. Activity concentrated Feb 25 β Mar 3 (journal entries), with PR review follow-ups continuing Mar 4β6.
Add2Cart
(done) Fix the temp bridge table β eliminated bridge_product_retailer by adding retailer_id directly to atc_price_history via slug normalization. Reduced join path from 4 tables to 2β3 for price queries. Backfilled 30M+ rows: 23/40 retailers matched cleanly (40% of rows), 6 near-misses identified for follow-up. Stored procedures updated; sp_run_all reordered. Holistics AML dataset relationships updated to use direct retailer_current_pricing_skey join. (Notion)